 |
 |
Mt Rushmore Word Search
Keystone Chamber
| S | A | D | S | O | E | O | G | N | U | T | E | I | L | I |
| U | C | Y | M | 1 | B | R | T | R | L | S | C | Z | U | G |
| L | I | N | C | O | L | N | O | E | O | U | D | N | O | R |
| T | R | A | M | O | R | E | V | M | O | D | E | E | R | F |
| B | E | M | N | S | O | E | U | M | H | R | S | S | E | H |
| A | M | I | A | R | S | L | I | N | W | S | T | F | M | E |
| J | A | T | A | O | G | N | I | A | T | N | U | O | M | C |
| L | M | E | O | R | 1 | E | S | D | E | O | D | R | A | C |
| N | S | R | O | 9 | T | H | K | D | G | E | I | L | H | M |
| O | R | B | 2 | I | I | C | I | S | L | E | O | R | K | 1 |
| Z | E | 7 | N | N | O | S | R | E | F | F | E | J | C | 9 |
| T | K | A | G | R | E | M | M | A | H | U | V | M | A | 4 |
| U | R | T | D | R | I | L | L | B | I | T | S | O | J | 1 |
| G | O | G | P | O | O | R | M | S | A | E | M | U | D | A |
| N | W | R | L | A | A | O | E | S | R | O | A | J | O | O |
|
|
| MOUNTAINGOAT | ROCK | MODEL | | BORGLUM | STUDIO | FREEDOM | | GUTZON | HAMMER | JACKHAMMER | | WORKERS | LINCOLN | 1941 | | PRESIDENTS | JEFFERSON | TRAM | | DYNAMITE | GRANITE | 1927 | | RUSHMORE | WASHINGTON | ROOSEVELT | | COOLIDGE | DRILLBITS | AMERICA |
|
|
 |
 |
Sitemap
 |
Keystone
Chamber of Commerce
110 Swanzey Street, PO Box 653
Keystone, South Dakota 57751
1-605-666-4896 1-800-456-3345
info@keystonechamber.com |
Copyright © Keystone Chamber of Commerce |